Cold work tool steels are high carbon steels containing smaller amounts of manganese, tungsten, molybdenum, and chromium. These are steels used to cut or form materials that are at low temperatures. They have good dimensional stability, hardenability & wear resistance, and average toughness and heat softening resistance.
They are further classified into three subgroups:
- Air-hardening steels (A series)
- High-carbon, high-chromium steels (D series)
- Oil- hardening steels (O series)
Stock
A list of our Cold Work Tool Steels available for order is detailed in the table below, many of which we have in stock ready for immediate shipping… Our special steels supplier Doerrenberg has one of the largest warehouses for tool steel in Europe, sited across 5 locations in Germany and due to their state-of-the-art milling centre, can offer bars sawn to length or pre-machined plates and blocks in a very short time.
BS / EN | DIN | AISI | Datasheet |
---|---|---|---|
1.1730 | C45U | Download PDF | |
1.2067 | 102Cr6 | Download PDF | |
D3 | 1.2080 | X210Cr12 | Download PDF |
1.2162 | 21MnCr5 | Download PDF | |
1.2311 | 40CrMnNiMo8-6-4* | Download PDF | |
1.2312 | 40CrMnNiMo8-6-4* | Download PDF | |
1.2316 | X38CrMo16 | Download PDF | |
1.2358 | 60CrMoV18-5 | Download PDF | |
A2 | 1.2363 | X100CrMoV5 | Download PDF |
D2 | 1.2379 | X153CrMoV12 | Download PDF |
D6 | 1.2436 | X210CrW12 | Download PDF |
O1 | 1.2510 | 100MnCrW4 | Download PDF |
S1 | 1.2550 | 60WCrV8 | Download PDF |
1.2601 | X165CrMoV12 | Download PDF | |
1.2631 | X50CrMoW9-1-1 | Download PDF | |
1.2714 | 55NiCrMoV7 | Download PDF | |
1.2738 | 40CrMnNiMo8-6-4* | Download PDF | |
1.2764 | X19NiCrMo4 | Download PDF | |
1.2767 | 45NiCrMo16 | Download PDF | |
1.2787 | X23CrNi17 | Download PDF | |
1.2826 | 60MnSiCr4 | Download PDF | |
1.2842 | 90MnCrV8 | Download PDF | |
Special Alloy (CPR) | Download PDF | ||
Special Alloy (CPOH) | Download PDF | ||
Special Alloy (CPV4) | Download PDF | ||
Special Alloy (CP72) | Download PDF | ||
Special Alloy (CP4M®) | Download PDF | ||
Special Alloy (WP7V) | Download PDF | ||
PM-Steel** (PMD9) | Download PDF | ||
PM-Steel** (PMD10) | Download PDF | ||
PM-Steel** (PMD M4) | Download PDF | ||
1.2550 | 60WCrV8 | Download PDF | |
1.2631 | X50CrMoW9-1-1 | Download PDF |
Typical Applications include:
- Shear blades.
- Punches.
- Cold heading dies.
- Blanking tools.
- Cold rolls and flanging rolls.
- Pressure rolls.
- Cutting and punching tools for thin sheet.
- Profile rolls.
- Drawing and deep drawing tools.
- Embossing dies.
- Thread rolling dies.
We are always happy to help and advise with your specification for your required application. Our exclusive UK agency association with Doerrenberg, Germany, means that we can offer you the resources of the largest special steel foundry in Germany.